| ID | hsa_circ_0001883 | |||||
| Alias | hsa_circ_002004 | |||||
| Position | chr9:117086297-117092856 | |||||
| Strand | + | |||||
| Genomic length | 6559 | |||||
| Spliced sequence length | 4568 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_000607 | |||||
| Gene symbol | ORM1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | neutr | |||||