| ID | hsa_circ_0001874 | |||||
| Alias | hsa_circ_001547 | |||||
| Position | chr9:95500310-95500614 | |||||
| Strand | - | |||||
| Genomic length | 304 | |||||
| Spliced sequence length | 304 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001003800 | |||||
| Gene symbol | BICD2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 6 | 5 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
