| ID | hsa_circ_0001852 | |||||
| Alias | hsa_circ_001336 | |||||
| Position | chr9:33986757-33998862 | |||||
| Strand | - | |||||
| Genomic length | 12105 | |||||
| Spliced sequence length | 421 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_018449 | |||||
| Gene symbol | UBAP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 5 | 4 | 16 | 6 | |
| Memczak2013 | cd_19 | 5 | 2 | 0 | 4 | |
| Rybak2015 | SY5Y_exp2_D0 | 2 | 2 | 19 | 11 | SY5Y_exp2_D4 | 2 | 2 | 8 | 12 | frontal_cortex | 103 | 56 | 131 | 71 | occipital_lobe | 83 | 43 | 106 | 51 | cerebellum | 33 | 25 | 68 | 21 | diencephalon | 54 | 38 | 89 | 58 | parietal_lobe | 34 | 28 | 81 | 40 | Sy5y_exp1_D2 | 2 | 2 | 15 | 12 | temporal_lobe | 57 | 23 | 38 | 47 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
