ID hsa_circ_0001851
Aliashsa_circ_001991
Position chr9:33971648-33973235
Strand -
Genomic length 1587
Spliced sequence length 159
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_018449
Gene symbol UBAP2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015Sy5y_exp1_D4 8 8 11 16
temporal_lobe 77 34 41 69
cerebellum 133 82 19 49
occipital_lobe 444 158 44 95
parietal_lobe 205 94 37 74
Sy5y_exp1_D0 16 14 12 11
Sy5y_exp1_D2 12 11 8 9
frontal_cortex 695 169 62 123
diencephalon 208 102 48 85
SY5Y_exp2_D0 5 4 11 16
SY5Y_exp2_D8 4 4 5 4
Maass2017VSMC 2 2 0 2
chondrocytes 6 4 4 2
adipose 4 4 0 5
EPC 2 2 2 3
decidua 4 4 2 0
vena_cava 9 8 0 0
osteocytes 7 7 4 0
platelets 28 13 6 6
umbilical_cord 3 2 3 0
neutophils 3 3 2 0
fibroblasts 2 2 2 0
ada_scid 4 4 6 6
LCL 4 4 3 3
WAS2 14 8 8 7
right_atrium 3 3 2 0
Memczak2013cd_19 22 9 4 1
Jeck2013Hs68_RNase 340 112 4 95
Hs68_control 21 15 16 23
Salzman2013Gm12878 32 24 11 18
Ag04450 169 73 26 16
K562 99 68 40 88
Sknshra 76 28 6 7
Nhek 32 13 18 18
A549 95 34 11 11
Hepg2 24 15 3 5
Helas3 43 23 7 3
Huvec 25 10 8 2
Bj 47 19 4 8
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic