| ID | hsa_circ_0001849 | |||||
| Alias | hsa_circ_001933 | |||||
| Position | chr9:33960823-33963789 | |||||
| Strand | - | |||||
| Genomic length | 2966 | |||||
| Spliced sequence length | 119 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_018449 | |||||
| Gene symbol | UBAP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Gm12878 | 3 | 3 | 18 | 107 | Ag04450 | 10 | 8 | 16 | 63 | Nhek | 24 | 6 | 17 | 111 | A549 | 7 | 5 | 11 | 63 | K562 | 38 | 29 | 87 | 137 | Bj | 6 | 3 | 8 | 43 |
| Memczak2013 | cd_19 | 3 | 2 | 3 | 3 | cd_34 | 14 | 4 | 0 | 4 |
| Rybak2015 | parietal_lobe | 38 | 28 | 77 | 99 | cerebellum | 19 | 18 | 51 | 85 | Sy5y_exp1_D0 | 5 | 5 | 11 | 10 | occipital_lobe | 78 | 32 | 96 | 108 | frontal_cortex | 70 | 27 | 132 | 136 | diencephalon | 24 | 20 | 88 | 91 |
| Maass2017 | platelets | 8 | 7 | 6 | 9 | adipose | 3 | 3 | 5 | 2 | muscle | 2 | 2 | 0 | 0 | HUAEC | 2 | 2 | 4 | 4 | neutophils | 2 | 2 | 0 | 0 | ada_scid | 4 | 3 | 6 | 5 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
