| ID | hsa_circ_0001848 | |||||
| Alias | hsa_circ_002104 | |||||
| Position | chr9:33956076-33973235 | |||||
| Strand | - | |||||
| Genomic length | 17159 | |||||
| Spliced sequence length | 346 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_018449 | |||||
| Gene symbol | UBAP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_34 | 31 | 3 | 0 | 0 | |
| Jeck2013 | Hs68_RNase | 10 | 9 | 4 | 158 | Hs68_control |
| Rybak2015 | frontal_cortex | 10 | 6 | 62 | 168 | Sy5y_exp1_D2 | 2 | 2 | 8 | 16 | diencephalon | 2 | 2 | 48 | 117 | parietal_lobe | 4 | 3 | 37 | 123 | occipital_lobe | 7 | 3 | 44 | 166 |
| Salzman2013 | Helas3 | Sknshra | ||||
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
