ID hsa_circ_0001847
Aliashsa_circ_002041
Position chr9:33953282-33963789
Strand -
Genomic length 10507
Spliced sequence length 377
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_018449
Gene symbol UBAP2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 3 3 6 9
LCL 2 2 3 4
ada_scid 2 2 6 8
WAS2 11 9 7 6
Salzman2013Bj 109 30 8 16
Helas3 129 48 3 44
K562 176 98 87 24
H1hesc 160 52 20 73
Ag04450 125 48 16 22
Gm12878 173 68 18 29
Huvec 66 12 2 32
Nhlf
A549 111 37 11 30
Hepg2 92 33 4 34
Hsmm 14 2 0 6
Sknshra 37 15 9 21
Nhek 269 65 17 38
Rybak2015temporal_lobe 98 40 70 27
occipital_lobe 148 56 96 41
Sy5y_exp1_D0 7 5 11 29
frontal_cortex 225 74 132 58
cerebellum 97 57 51 84
SY5Y_exp2_D8 2 2 4 7
SY5Y_exp2_D0 2 2 16 13
diencephalon 123 66 88 88
Sy5y_exp1_D2 2 2 13 16
parietal_lobe 98 42 77 55
Memczak2013cd_34 23 5 0 0
neutr 1 1 1 1
Jeck2013Hs68_control 28 17 21 33
Hs68_RNase 676 182 93 77
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic