| ID | hsa_circ_0001846 | |||||
| Alias | hsa_circ_001335 | |||||
| Position | chr9:33944362-33956144 | |||||
| Strand | - | |||||
| Genomic length | 11782 | |||||
| Spliced sequence length | 747 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_018449 | |||||
| Gene symbol | UBAP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 6 | 3 | 2 | 0 | |
| Rybak2015 | occipital_lobe | 5 | 3 | 75 | 17 | cerebellum | 7 | 7 | 60 | 15 | frontal_cortex | 2 | 2 | 88 | 12 | parietal_lobe | 6 | 5 | 68 | 19 | temporal_lobe | 4 | 4 | 52 | 9 | diencephalon | 3 | 3 | 77 | 16 |
| Maass2017 | platelets | 3 | 3 | 6 | 3 | |
| Salzman2013 | K562 | Mcf7 | 9 | 2 | 19 | 16 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
