ID hsa_circ_0001821
Aliashsa_circ_000006
Position chr8:128902834-128903244
Strand +
Genomic length 410
Spliced sequence length 410
Annotation
  • ANNOTATED
  • INTERNAL
  • ncRNA
  • OVEXON
Repeats None
Best transcript TCONS_00015354
Gene symbol TCONS_00015354
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013HEK293 3 3 7 5
Jeck2013Hs68_control 14 13 19 22
Hs68_RNase 960 225 59 23
Maass2017HUAEC 2 2 2 4
WAS2 17 13 30 25
LCL 4 4 19 9
ada_scid 2 2 9 11
Salzman2013Gm12878 286 110 87 108
Bj 93 41 19 20
Huvec 79 28 56 53
Nhek 118 35 25 32
A549 136 58 47 130
Hsmm 39 6 5 8
Mcf7 481 106 106 271
Ag04450 121 57 26 35
Hepg2 195 77 23 92
Nhlf 65 6 0 15
Hmec
Sknshra 45 22 40 114
H1hesc 411 131 90 96
K562 110 67 27 30
Helas3 104 50 32 136
Rybak2015Sy5y_exp1_D0 7 7 10 17
SY5Y_exp2_D0 2 2 32 27
frontal_cortex 82 44 2 0
Sy5y_exp1_D2 2 2 4 10
cerebellum 26 26 10 8
occipital_lobe 37 26 2 5
parietal_lobe 22 16 9 2
temporal_lobe 29 18 2 0
diencephalon 46 30 5 2
Sy5y_exp1_D4 2 2 13 14
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic