| ID | hsa_circ_0001766 | |||||
| Alias | hsa_circ_001536 | |||||
| Position | chr7:148716083-148718239 | |||||
| Strand | - | |||||
| Genomic length | 2156 | |||||
| Spliced sequence length | 387 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_004911 | |||||
| Gene symbol | PDIA4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | LCL | 2 | 2 | 6 | 14 | |
| Jeck2013 | Hs68_RNase | 60 | 42 | 39 | 73 | Hs68_control |
| Rybak2015 | parietal_lobe | 9 | 7 | 39 | 85 | cerebellum | 10 | 9 | 63 | 175 | temporal_lobe | 23 | 17 | 39 | 59 | Sy5y_exp1_D0 | 3 | 2 | 40 | 71 | diencephalon | 11 | 11 | 48 | 192 | Sy5y_exp1_D2 | 4 | 4 | 40 | 96 | occipital_lobe | 6 | 5 | 53 | 132 | frontal_cortex | 41 | 22 | 53 | 136 |
| Memczak2013 | cd_19 | 7 | 4 | 3 | 76 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
