ID hsa_circ_0001756
Aliashsa_circ_000012
Position chr7:139415730-139416814
Strand -
Genomic length 1084
Spliced sequence length 1084
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_001113239
Gene symbol HIPK2
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013neutr 1 1 4 0
HEK293 1 1 2 4
Rybak2015Sy5y_exp1_D2 16 10 12 8
parietal_lobe 38 31 45 26
cerebellum 27 19 40 31
occipital_lobe 53 25 6 14
frontal_cortex 58 28 9 18
SY5Y_exp2_D4 8 8 7 12
SY5Y_exp2_D8 4 4 18 9
Sy5y_exp1_D0 13 11 15 23
SY5Y_exp2_D0 9 9 19 14
Sy5y_exp1_D4 6 6 17 18
temporal_lobe 11 9 6 13
diencephalon 44 36 31 31
Salzman2013K562 119 83 40 53
Nhlf 98 12 17 7
Hsmm 85 11 19 24
Helas3 150 49 49 16
Bj 26 11 5 6
H1hesc 120 33 28 27
Huvec 39 16 31 9
Mcf7 49 8 17 16
Nhek 111 26 31 28
Ag04450 241 93 92 85
Sknshra 176 60 36 40
Gm12878 203 74 43 41
Hepg2 217 36 52 18
A549 127 54 23 29
Jeck2013Hs68_RNase 462 173 30 6
Hs68_control 38 32 16 25
Maass2017adipose 2 2 13 6
chondrocytes 2 2 0 2
EPC 2 2 2 7
platelets 4 4 3 4
right_atrium 2 2 6 13
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic