| ID | hsa_circ_0001729 | |||||
| Alias | hsa_circ_000458 | |||||
| Position | chr7:99696751-99697026 | |||||
| Strand | - | |||||
| Genomic length | 275 | |||||
| Spliced sequence length | 275 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_182776 | |||||
| Gene symbol | MCM7 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 3 | 2 | 44 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
