| ID | hsa_circ_0001714 | |||||
| Alias | hsa_circ_001192 | |||||
| Position | chr7:72861593-72884813 | |||||
| Strand | - | |||||
| Genomic length | 23220 | |||||
| Spliced sequence length | 1251 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_032408 | |||||
| Gene symbol | BAZ1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 3 | 3 | 47 | 40 | frontal_cortex | 3 | 3 | 72 | 41 |
| Memczak2013 | cd_19 | 4 | 2 | 12 | 18 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
