| ID | hsa_circ_0001701 | |||||
| Alias | hsa_circ_000980 | |||||
| Position | chr7:44714009-44715748 | |||||
| Strand | + | |||||
| Genomic length | 1739 | |||||
| Spliced sequence length | 418 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_002541 | |||||
| Gene symbol | OGDH | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_RNase | 58 | 44 | 57 | 71 | Hs68_control | 1 | 1 | 64 | 74 |
| Rybak2015 | parietal_lobe | 10 | 10 | 63 | 105 | diencephalon | 6 | 5 | 125 | 138 | occipital_lobe | 23 | 15 | 89 | 82 | temporal_lobe | 9 | 5 | 57 | 62 | cerebellum | 9 | 6 | 77 | 104 | frontal_cortex | 29 | 17 | 90 | 111 |
| Salzman2013 | Sknshra | 4 | 2 | 135 | 159 | Helas3 | 7 | 2 | 109 | 146 |
| Memczak2013 | neutr | 1 | 1 | 9 | 8 | cd_19 | 2 | 1 | 1 | 3 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
