ID hsa_circ_0001687
Aliashsa_circ_001323
Position chr7:24663284-24720139
Strand +
Genomic length 56855
Spliced sequence length 1448
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR5
Repeats None
Best transcript NM_016447
Gene symbol MPP6
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013Huvec 7 2 5 8
A549 28 11 4 24
H1hesc 12 4 12 39
K562 23 18 29 71
Gm12878 16 10 22 27
Sknshra 26 12 10 8
Helas3 13 6 13 26
Bj 16 7 6 5
Hepg2 17 5 8 20
Ag04450 20 11 9 17
Memczak2013cd_19 4 4 0 3
HEK293 1 1 0 0
Maass2017platelets 2 2 0 0
Rybak2015parietal_lobe 65 44 180 107
cerebellum 41 32 97 81
Sy5y_exp1_D2 2 2 12 5
Sy5y_exp1_D0 3 3 9 9
Sy5y_exp1_D4 2 2 5 5
frontal_cortex 149 78 246 95
SY5Y_exp2_D8 2 2 0 3
SY5Y_exp2_D0 2 2 3 8
SY5Y_exp2_D4 6 6 9 2
temporal_lobe 72 34 147 85
diencephalon 62 48 137 76
occipital_lobe 207 96 352 126
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic