| ID | hsa_circ_0001671 | |||||
| Alias | hsa_circ_001977 | |||||
| Position | chr7:2404006-2406083 | |||||
| Strand | + | |||||
| Genomic length | 2077 | |||||
| Spliced sequence length | 290 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_003751 | |||||
| Gene symbol | EIF3B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | diencephalon | 4 | 3 | 113 | 69 | frontal_cortex | 17 | 9 | 113 | 107 | occipital_lobe | 9 | 6 | 93 | 93 | temporal_lobe | 11 | 6 | 82 | 80 | parietal_lobe | 3 | 3 | 100 | 72 | cerebellum | 11 | 11 | 109 | 70 |
| Maass2017 | platelets | 2 | 2 | 4 | 3 | |
| Memczak2013 | cd_34 | 20 | 3 | 8 | 6 | |
| Salzman2013 | Sknshra | 12 | 6 | 69 | 82 | Nhlf | Huvec | 6 | 1 | 72 | 63 | Nhek | 4 | 3 | 148 | 153 | H1hesc | 24 | 9 | 215 | 152 | Gm12878 | 7 | 5 | 144 | 106 | Bj | 1 | 1 | 45 | 58 | K562 | 7 | 7 | 484 | 301 | Hepg2 | 10 | 3 | 78 | 131 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
