| ID | hsa_circ_0001665 | |||||
| Alias | hsa_circ_000741 | |||||
| Position | chr6:168651503-168651597 | |||||
| Strand | - | |||||
| Genomic length | 94 | |||||
| Spliced sequence length | 94 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | TCONS_00011418 | |||||
| Gene symbol | TCONS_00011418 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | neutr | 2 | 2 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
