| ID | hsa_circ_0001610 | |||||
| Alias | hsa_circ_001713 | |||||
| Position | chr6:47251673-47254331 | |||||
| Strand | - | |||||
| Genomic length | 2658 | |||||
| Spliced sequence length | 1147 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_014452 | |||||
| Gene symbol | TNFRSF21 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | adipose | 3 | 3 | 5 | 4 | WAS2 | 5 | 5 | 2 | 3 |
| Rybak2015 | Sy5y_exp1_D0 | 9 | 8 | 8 | 8 | Sy5y_exp1_D2 | 6 | 6 | 2 | 7 | SY5Y_exp2_D0 | 3 | 3 | 0 | 2 | cerebellum | 82 | 60 | 29 | 32 | frontal_cortex | 681 | 189 | 23 | 45 | parietal_lobe | 169 | 98 | 32 | 45 | occipital_lobe | 370 | 156 | 19 | 17 | temporal_lobe | 349 | 117 | 12 | 30 | diencephalon | 197 | 121 | 37 | 86 |
| Memczak2013 | HEK293 | 2 | 2 | 0 | 0 | cd_19 | 9 | 4 | 0 | 1 |
| Jeck2013 | Hs68_RNase | 409 | 143 | 7 | 18 | Hs68_control | 20 | 19 | 15 | 20 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
