ID hsa_circ_0001551
Aliashsa_circ_001945
Position chr5:167915606-167924353
Strand +
Genomic length 8747
Spliced sequence length 777
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_002887
Gene symbol RARS
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 2 2 0 0
Salzman2013Ag04450 2 2 15 48
Hepg2 6 2 9 19
Gm12878 3 3 18 19
Bj 1 1 19 12
Nhek 3 2 16 42
Sknshra 2 1 27 35
K562 3 3 92 97
A549 4 3 12 27
Helas3 6 4 10 15
Rybak2015frontal_cortex 514 142 111 146
parietal_lobe 88 59 69 75
diencephalon 115 76 135 124
cerebellum 95 66 79 99
temporal_lobe 267 81 101 55
occipital_lobe 318 117 60 108
Sy5y_exp1_D4 4 3 17 15
Jeck2013Hs68_control 12 10 113 100
Hs68_RNase 44 31 0 14
Memczak2013neutr 1 1 4 1
cd_19 4 1 35 0
cd_34 13 4 22 0
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic