ID hsa_circ_0001538
Aliashsa_circ_001707
Position chr5:138699447-138700432
Strand +
Genomic length 985
Spliced sequence length 344
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR5
Repeats None
Best transcript NM_001033112
Gene symbol PAIP2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013Sknshra 35 18 48 43
A549 17 10 46 32
Huvec 9 3 23 19
Helas3 13 6 51 17
Nhek 16 6 24 20
H1hesc 29 15 53 47
Hepg2 5 3 51 35
K562 81 60 136 166
Ag04450 62 33 53 52
Bj 46 18 61 37
Gm12878 34 15 32 47
Rybak2015Sy5y_exp1_D2 6 6 46 77
cerebellum 176 114 89 148
parietal_lobe 227 109 84 109
SY5Y_exp2_D8 3 3 16 42
frontal_cortex 803 209 85 147
Sy5y_exp1_D4 6 6 52 76
SY5Y_exp2_D4 3 3 27 48
Sy5y_exp1_D0 3 3 49 82
temporal_lobe 380 105 65 101
occipital_lobe 418 153 77 133
diencephalon 203 116 114 161
Memczak2013cd_19 10 4 58 97
Maass2017platelets 13 11 40 55
adipose 2 2 28 34
vena_cava 2 2 15 24
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic