| ID | hsa_circ_0001513 | |||||
| Alias | hsa_circ_000735 | |||||
| Position | chr5:96314841-96322374 | |||||
| Strand | + | |||||
| Genomic length | 7533 | |||||
| Spliced sequence length | 1112 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_005575 | |||||
| Gene symbol | LNPEP | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | 2 | 1 | 25 | 34 | Sknshra | 1 | 1 | 39 | 37 | A549 | 4 | 3 | 20 | 18 | K562 | Gm12878 |
| Maass2017 | WAS2 | 3 | 2 | 32 | 26 | |
| Memczak2013 | cd_19 | 2 | 2 | 36 | 5 | |
| Rybak2015 | diencephalon | 7 | 5 | 75 | 71 | cerebellum | 7 | 5 | 102 | 103 | occipital_lobe | 25 | 13 | 97 | 69 | temporal_lobe | 14 | 7 | 53 | 48 | frontal_cortex | 27 | 13 | 86 | 78 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
