| ID | hsa_circ_0001504 | |||||
| Alias | hsa_circ_000957 | |||||
| Position | chr5:78915434-78919312 | |||||
| Strand | + | |||||
| Genomic length | 3878 | |||||
| Spliced sequence length | 502 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001114394 | |||||
| Gene symbol | PAPD4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 10 | 8 | 157 | 123 | Nhek | 15 | 3 | 26 | 22 | H1hesc | 7 | 2 | 29 | 24 | Gm12878 | 3 | 2 | 62 | 53 |
| Rybak2015 | parietal_lobe | 3 | 3 | 63 | 60 | occipital_lobe | 20 | 7 | 63 | 32 | cerebellum | 12 | 10 | 61 | 62 | frontal_cortex | 17 | 7 | 59 | 30 | temporal_lobe | 3 | 3 | 26 | 22 | diencephalon | 9 | 7 | 38 | 19 |
| Memczak2013 | cd_19 | 3 | 2 | 16 | 4 | |
| Maass2017 | platelets | 2 | 2 | 6 | 7 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
