| ID | hsa_circ_0001466 | |||||
| Alias | hsa_circ_000403 | |||||
| Position | chr5:6604250-6605521 | |||||
| Strand | - | |||||
| Genomic length | 1271 | |||||
| Spliced sequence length | 356 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001193455 | |||||
| Gene symbol | NSUN2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_control | Hs68_RNase | 10 | 9 | 2 | 1 |
| Memczak2013 | cd_19 | 5 | 2 | 11 | 0 | |
| Rybak2015 | diencephalon | 2 | 2 | 40 | 4 | Sy5y_exp1_D0 | 5 | 4 | 33 | 12 | cerebellum | 10 | 8 | 44 | 11 | temporal_lobe | 38 | 16 | 50 | 7 | occipital_lobe | 25 | 17 | 48 | 10 | Sy5y_exp1_D2 | 3 | 2 | 37 | 7 | parietal_lobe | 3 | 3 | 41 | 13 | frontal_cortex | 13 | 9 | 44 | 9 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
