ID hsa_circ_0001460
Aliashsa_circ_001804
Position chr4:178274461-178281831
Strand +
Genomic length 7370
Spliced sequence length 596
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_018248
Gene symbol NEIL3
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013HEK293 2 2 4 5
cd_19 8 6 1 0
neutr 5 2 1 0
Maass2017MSC_047 2 2 0 0
LCL 3 3 0 0
neutophils 20 13 0 0
platelets 13 11 2 0
WAS2 5 4 9 7
Salzman2013H1hesc 7 6 20 10
Hepg2 5 4 6 5
A549 22 15 20 15
Nhlf
Helas3 2 2 15 5
Huvec
Ag04450 6 6 7 0
Bj
K562 5 5 63 24
Nhek
Sknshra 4 3 3 3
Gm12878 21 15 19 11
Rybak2015temporal_lobe 33 14 0 0
occipital_lobe 27 19 8 0
Sy5y_exp1_D0 3 3 15 7
parietal_lobe 27 21 5 0
cerebellum 15 13 9 0
Sy5y_exp1_D2 8 7 13 8
frontal_cortex 42 20 6 2
SY5Y_exp2_D0 4 4 10 6
Sy5y_exp1_D4 6 6 11 8
diencephalon 23 20 0 5
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic