| ID | hsa_circ_0001446 | |||||
| Alias | hsa_circ_001896 | |||||
| Position | chr4:144530863-144566308 | |||||
| Strand | + | |||||
| Genomic length | 35445 | |||||
| Spliced sequence length | 35445 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | TCONS_l2_00021734 | |||||
| Gene symbol | TCONS_l2_00021734 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 5 | 3 | 0 | 0 | |
| Memczak2013 | cd_34 | 16 | 3 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
