| ID | hsa_circ_0001427 | |||||
| Alias | hsa_circ_001305 | |||||
| Position | chr4:95561426-95578698 | |||||
| Strand | + | |||||
| Genomic length | 17272 | |||||
| Spliced sequence length | 477 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_006457 | |||||
| Gene symbol | PDLIM5 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_34 | 5 | 2 | 0 | 0 | |
| Salzman2013 | Gm12878 | 4 | 2 | 74 | 73 | |
| Jeck2013 | Hs68_RNase | 45 | 32 | 61 | 31 | Hs68_control | 5 | 2 | 88 | 42 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
