ID hsa_circ_0001360
Aliashsa_circ_001922
Position chr3:169863210-169867032
Strand -
Genomic length 3822
Spliced sequence length 258
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_024947
Gene symbol PHC3
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 24 19 2 22
MSC 2 2 0 0
WAS2 3 2 7 12
LCL 2 2 0 4
adipose 5 5 4 11
vena_cava 2 2 0 2
chondrocytes 2 2 2 4
Jeck2013Hs68_RNase 1108 232 57 180
Hs68_control 45 27 60 77
Memczak2013cd_34 16 4 4 0
HEK293 1 1 5 2
Rybak2015Sy5y_exp1_D0 4 3 2 7
Sy5y_exp1_D2 8 8 2 9
frontal_cortex 39 20 3 53
occipital_lobe 25 15 9 78
cerebellum 67 56 74 93
diencephalon 39 35 47 88
parietal_lobe 14 12 19 54
temporal_lobe 12 5 3 35
Salzman2013Nhek 353 78 103 68
H1hesc 469 106 110 73
Gm12878 573 143 128 105
Helas3 679 183 155 119
Hsmm 186 23 54 8
Mcf7 1291 156 177 49
A549 357 91 73 61
Nhlf 231 23 56 27
Ag04450 322 102 99 77
Huvec 306 50 97 57
Bj 372 97 72 59
K562 400 177 112 121
Hepg2 917 170 158 110
Sknshra 299 92 74 45
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic