ID hsa_circ_0001359
Aliashsa_circ_002000
Position chr3:169854206-169867032
Strand -
Genomic length 12826
Spliced sequence length 505
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_024947
Gene symbol PHC3
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Jeck2013Hs68_control 26 21 60 54
Hs68_RNase 525 166 57 18
Salzman2013Nhek 65 21 103 18
Hepg2 70 24 158 11
Ag04450 63 39 99 21
Gm12878 138 55 128 27
K562 174 105 112 31
Sknshra 38 22 74 7
H1hesc 115 40 110 18
Bj 38 21 72 11
A549 65 30 73 12
Huvec 16 5 97 11
Helas3 128 54 155 16
Rybak2015Sy5y_exp1_D4 3 3 0 7
occipital_lobe 121 62 9 11
diencephalon 159 97 47 25
cerebellum 155 98 74 38
SY5Y_exp2_D8 3 3 0 8
parietal_lobe 59 42 19 17
SY5Y_exp2_D0 2 2 6 7
SY5Y_exp2_D4 7 7 10 5
temporal_lobe 61 31 3 3
frontal_cortex 125 60 3 7
Sy5y_exp1_D0 6 6 2 3
Sy5y_exp1_D2 8 8 2 5
Memczak2013neutr 6 2 2 2
cd_19 16 9 25 5
Maass2017adipose 3 3 4 2
WAS2 9 9 7 10
right_atrium 2 2 0 0
platelets 30 20 2 0
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic