| ID | hsa_circ_0001312 | |||||
| Alias | hsa_circ_000373 | |||||
| Position | chr3:56600621-56601081 | |||||
| Strand | + | |||||
| Genomic length | 460 | |||||
| Spliced sequence length | 270 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001012506 | |||||
| Gene symbol | CCDC66 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | adipose | 3 | 2 | 3 | 4 | platelets | 9 | 8 | 2 | 3 |
| Rybak2015 | diencephalon | 57 | 44 | 52 | 27 | frontal_cortex | 235 | 92 | 55 | 33 | cerebellum | 62 | 47 | 59 | 22 | occipital_lobe | 152 | 78 | 56 | 25 | temporal_lobe | 120 | 42 | 28 | 15 | SY5Y_exp2_D8 | 2 | 2 | 5 | 5 | SY5Y_exp2_D0 | 3 | 3 | 6 | 7 | parietal_lobe | 62 | 46 | 50 | 34 |
| Jeck2013 | Hs68_RNase | 35 | 24 | 2 | 1 | Hs68_control | 7 | 4 | 4 | 6 |
| Memczak2013 | neutr | 1 | 1 | 2 | 0 | cd_19 | 5 | 1 | 0 | 3 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
