| ID | hsa_circ_0001306 | |||||
| Alias | hsa_circ_000943 | |||||
| Position | chr3:51575513-51586079 | |||||
| Strand | + | |||||
| Genomic length | 10566 | |||||
| Spliced sequence length | 10566 | |||||
| Annotation |
| |||||
| Repeats | LINE | |||||
| Best transcript | NM_015106 | |||||
| Gene symbol | RAD54L2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 3 | 2 | 0 | 0 | |
| Rybak2015 | frontal_cortex | 8 | 5 | 27 | 0 | diencephalon | 4 | 3 | 20 | 0 | cerebellum | 6 | 3 | 21 | 0 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
