ID hsa_circ_0001278
Aliashsa_circ_002001
Position chr3:31617887-31621588
Strand +
Genomic length 3701
Spliced sequence length 397
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_178862
Gene symbol STT3B
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013Bj 34 17 89 40
Huvec 4 1 56 74
Helas3 83 40 130 97
Gm12878 185 68 149 173
Sknshra 54 29 91 50
Hepg2 80 34 168 77
Ag04450 49 29 111 70
A549 47 27 110 77
Nhek 36 10 106 122
K562 66 38 156 181
H1hesc 66 32 101 131
Mcf7 30 8 3 22
Rybak2015cerebellum 91 55 100 132
SY5Y_exp2_D0 2 2 14 17
SY5Y_exp2_D4 4 4 13 21
diencephalon 74 54 134 159
parietal_lobe 99 66 141 129
occipital_lobe 337 118 163 168
Sy5y_exp1_D2 10 9 26 32
frontal_cortex 364 119 163 155
temporal_lobe 118 53 160 112
Sy5y_exp1_D0 11 10 22 27
Sy5y_exp1_D4 9 7 16 24
Jeck2013Hs68_RNase 237 89 3 31
Hs68_control 12 11 79 78
Memczak2013cd_34 8 2 4 5
HEK293 1 1 3 5
cd_19 13 5 3 13
Maass2017ada_scid 2 2 8 23
HUAEC 3 3 19 22
vena_cava 3 3 2 13
LCL 2 2 22 18
platelets 31 17 2 5
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic