| ID | hsa_circ_0001275 | |||||
| Alias | hsa_circ_000361 | |||||
| Position | chr3:17059499-17059748 | |||||
| Strand | - | |||||
| Genomic length | 249 | |||||
| Spliced sequence length | 249 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001144382 | |||||
| Gene symbol | PLCL2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 4 | 3 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
