| ID | hsa_circ_0001264 | |||||
| Alias | hsa_circ_001517 | |||||
| Position | chr3:8977554-8983488 | |||||
| Strand | - | |||||
| Genomic length | 5934 | |||||
| Spliced sequence length | 623 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_020165 | |||||
| Gene symbol | RAD18 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | vena_cava | 2 | 2 | 0 | 0 | LCL | 2 | 2 | 4 | 6 |
| Jeck2013 | Hs68_control | 11 | 9 | 33 | 45 | Hs68_RNase | 72 | 48 | 2 | 1 |
| Memczak2013 | HEK293 | 1 | 1 | 2 | 2 | cd_19 | 6 | 3 | 9 | 0 |
| Rybak2015 | parietal_lobe | 12 | 8 | 21 | 19 | temporal_lobe | 15 | 9 | 13 | 10 | SY5Y_exp2_D0 | 2 | 2 | 15 | 8 | diencephalon | 12 | 10 | 30 | 18 | cerebellum | 9 | 9 | 29 | 21 | Sy5y_exp1_D4 | 2 | 2 | 8 | 9 | Sy5y_exp1_D2 | 4 | 4 | 14 | 12 | frontal_cortex | 30 | 13 | 16 | 21 | occipital_lobe | 22 | 15 | 22 | 26 | Sy5y_exp1_D0 | 4 | 4 | 16 | 22 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
