| ID | hsa_circ_0001251 | |||||
| Alias | hsa_circ_000924 | |||||
| Position | chr22:47188416-47193517 | |||||
| Strand | + | |||||
| Genomic length | 5101 | |||||
| Spliced sequence length | 575 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_014346 | |||||
| Gene symbol | TBC1D22A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | WAS2 | 2 | 2 | 4 | 5 | |
| Salzman2013 | Mcf7 | 2 | 2 | 3 | 2 | Helas3 | 14 | 10 | 54 | 18 | Bj | 4 | 3 | 26 | 18 | H1hesc | 14 | 10 | 26 | 16 | A549 | Nhek | 2 | 2 | 43 | 27 | Ag04450 | 5 | 4 | 30 | 17 | Hepg2 | 6 | 5 | 60 | 27 | K562 | 3 | 3 | 9 | 13 | Gm12878 | 32 | 21 | 70 | 69 |
| Memczak2013 | HEK293 | 1 | 1 | 0 | 3 | cd_19 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
