ID hsa_circ_0001247
Aliashsa_circ_001589
Position chr22:46125304-46136418
Strand +
Genomic length 11114
Spliced sequence length 445
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_013236
Gene symbol ATXN10
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013cd_19 6 2 3 4
HEK293 2 2 15 19
Maass2017osteocytes 2 2 7 8
VSMC 2 2 9 10
vena_cava 3 3 16 9
WAS2 7 7 32 23
cortex 2 2 15 14
HUAEC 2 2 26 15
decidua 2 2 9 9
platelets 10 8 6 0
LCL 3 3 20 13
Rybak2015SY5Y_exp2_D4 4 4 49 32
diencephalon 246 138 286 106
SY5Y_exp2_D8 2 2 47 36
temporal_lobe 337 118 282 88
Sy5y_exp1_D0 15 11 76 64
Sy5y_exp1_D2 5 4 82 64
parietal_lobe 266 117 225 96
Sy5y_exp1_D4 11 11 92 47
SY5Y_exp2_D0 2 2 63 38
occipital_lobe 614 191 282 70
frontal_cortex 914 220 292 88
cerebellum 215 129 231 77
Salzman2013Nhek 30 7 90 35
Bj 70 18 101 89
H1hesc 138 41 270 71
Helas3 42 13 64 26
Ag04450 100 39 135 142
Gm12878 65 28 146 61
Hepg2 56 8 39 26
K562 43 31 212 151
Sknshra 41 18 97 86
A549 107 39 88 64
Jeck2013Hs68_RNase 1040 204 320 44
Hs68_control 33 24 230 134
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic