| ID | hsa_circ_0001200 | |||||
| Alias | hsa_circ_001280 | |||||
| Position | chr21:46275124-46281186 | |||||
| Strand | - | |||||
| Genomic length | 6062 | |||||
| Spliced sequence length | 328 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_004339 | |||||
| Gene symbol | PTTG1IP | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 9 | 8 | 76 | 45 | diencephalon | 6 | 6 | 97 | 83 | temporal_lobe | 8 | 5 | 55 | 47 | Sy5y_exp1_D4 | 3 | 2 | 21 | 26 | parietal_lobe | 3 | 3 | 61 | 57 | frontal_cortex | 25 | 18 | 78 | 51 |
| Jeck2013 | Hs68_RNase | 55 | 33 | 15 | 7 | Hs68_control |
| Memczak2013 | cd_19 | 5 | 2 | 3 | 3 | |
| Maass2017 | platelets | 2 | 2 | 11 | 5 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
