ID hsa_circ_0001189
Aliashsa_circ_001502
Position chr21:37711076-37717005
Strand +
Genomic length 5929
Spliced sequence length 420
Annotation
  • ALT_ACCEPTOR
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_015358
Gene symbol MORC3
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017WAS2 6 6 0 10
LCL 2 2 0 3
ada_scid 3 3 0 5
neutophils 11 10 0 8
vena_cava 4 4 0 8
platelets 38 22 0 7
Rybak2015Sy5y_exp1_D2 3 3 0 11
SY5Y_exp2_D0 3 3 0 18
temporal_lobe 225 71 0 33
cerebellum 110 80 0 68
SY5Y_exp2_D4 7 5 0 11
parietal_lobe 162 87 0 65
diencephalon 130 87 0 60
Sy5y_exp1_D4 2 2 0 14
occipital_lobe 455 153 0 69
Sy5y_exp1_D0 7 6 0 13
frontal_cortex 716 171 0 99
Memczak2013cd_19 7 3 0 10
Jeck2013Hs68_control 4 4 0 42
Hs68_RNase 89 53 0 7
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic