ID hsa_circ_0001181
Aliashsa_circ_000666
Position chr21:30693541-30702014
Strand +
Genomic length 8473
Spliced sequence length 1836
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR5
Repeats None
Best transcript NM_001186
Gene symbol BACH1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015cerebellum 476 201 160 157
SY5Y_exp2_D0 4 4 8 15
Sy5y_exp1_D4 4 4 8 7
temporal_lobe 332 93 42 59
frontal_cortex 843 160 72 86
SY5Y_exp2_D4 9 6 12 10
SY5Y_exp2_D8 4 4 2 7
Sy5y_exp1_D0 16 11 13 17
parietal_lobe 228 84 85 85
Sy5y_exp1_D2 15 15 8 14
occipital_lobe 521 149 80 123
diencephalon 630 228 85 100
Salzman2013Nhek 86 36 112 12
Gm12878 82 43 135 8
K562 254 134 396 134
Sknshra 35 18 104 10
Bj 43 25 112 5
Hepg2 26 15 112 5
Nhlf 1 1 18 0
Ag04450 111 58 202 43
A549 9 5 74 5
H1hesc 82 38 148 15
Helas3 38 22 138 4
Memczak2013HEK293 2 2 2 1
Maass2017decidua 2 2 0 5
right_atrium 5 5 2 5
vena_cava 5 5 2 4
cortex 2 2 0 0
LCL 3 3 4 5
adipose 3 3 0 0
WAS2 5 4 7 12
VSMC 4 3 0 8
platelets 3 3 3 8
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic