ID hsa_circ_0001178
Aliashsa_circ_001637
Position chr21:17135209-17138460
Strand +
Genomic length 3251
Spliced sequence length 223
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_013396
Gene symbol USP25
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Jeck2013Hs68_RNase 218 97 1 13
Hs68_control 15 10 3 16
Salzman2013Ag04450 65 34 51 62
A549 38 18 25 30
Hsmm 2 1 2 1
H1hesc 82 31 80 55
Gm12878 50 27 41 50
K562 182 125 157 230
Bj 18 11 11 23
Hepg2 32 16 13 19
Huvec 40 12 54 36
Helas3 23 16 19 34
Sknshra 4 4 19 23
Rybak2015cerebellum 114 86 58 75
frontal_cortex 422 148 42 93
Sy5y_exp1_D0 2 2 2 10
Sy5y_exp1_D2 3 3 3 14
SY5Y_exp2_D4 2 2 2 3
temporal_lobe 112 54 12 51
SY5Y_exp2_D0 4 4 2 14
diencephalon 105 73 48 72
parietal_lobe 129 80 57 97
occipital_lobe 204 95 41 81
Sy5y_exp1_D4 6 5 0 12
Maass2017WAS2 6 4 6 11
decidua 3 3 3 11
chondrocytes 3 3 0 6
neutophils 9 9 0 9
vena_cava 2 2 2 5
EPC 2 2 0 7
platelets 21 15 0 4
LCL 2 2 3 3
adipose 3 3 2 14
HUAEC 4 4 0 9
Memczak2013neutr 1 1 2 4
cd_19 8 4 4 2
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic