| ID | hsa_circ_0001175 | |||||
| Alias | hsa_circ_000663 | |||||
| Position | chr20:61826924-61827836 | |||||
| Strand | - | |||||
| Genomic length | 912 | |||||
| Spliced sequence length | 912 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_017798 | |||||
| Gene symbol | YTHDF1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | neutr | 2 | 2 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
