| ID | hsa_circ_0001174 | |||||
| Alias | hsa_circ_001695 | |||||
| Position | chr20:58755107-58755971 | |||||
| Strand | + | |||||
| Genomic length | 864 | |||||
| Spliced sequence length | 864 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | TCONS_l2_00016814 | |||||
| Gene symbol | TCONS_l2_00016814 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 12 | 10 | 0 | 0 | |
| Memczak2013 | neutr | 10 | 3 | 1 | 4 | |
| Rybak2015 | occipital_lobe | 2 | 2 | 0 | 0 | diencephalon | 2 | 2 | 2 | 0 | parietal_lobe | 4 | 3 | 0 | 0 | temporal_lobe | 3 | 3 | 0 | 0 | cerebellum | 2 | 2 | 0 | 0 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
