ID hsa_circ_0001165
Aliashsa_circ_001106
Position chr20:46252654-46262380
Strand +
Genomic length 9726
Spliced sequence length 881
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_181659
Gene symbol NCOA3
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017chondrocytes 2 2 9 6
WAS2 2 2 25 32
ada_scid 2 2 16 24
LCL 5 4 15 21
platelets 2 2 9 7
Memczak2013cd_19 4 2 40 10
Salzman2013Mcf7 46 16 39 103
Ag04450 13 8 72 60
A549 4 4 123 122
Helas3 3 2 33 45
Nhek 1 1 41 96
H1hesc 1 1 13 49
Bj 3 3 30 48
Sknshra 2 2 71 53
Gm12878 22 14 84 177
K562 15 12 134 140
Rybak2015cerebellum 67 48 69 72
Sy5y_exp1_D4 4 4 21 21
temporal_lobe 96 53 43 45
SY5Y_exp2_D0 2 2 14 10
frontal_cortex 364 139 65 60
Sy5y_exp1_D0 3 2 10 7
parietal_lobe 94 69 73 71
diencephalon 104 76 80 89
occipital_lobe 346 138 66 67
Sy5y_exp1_D2 7 5 21 22
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic