| ID | hsa_circ_0001162 | |||||
| Alias | hsa_circ_001105 | |||||
| Position | chr20:44643022-44645125 | |||||
| Strand | + | |||||
| Genomic length | 2103 | |||||
| Spliced sequence length | 328 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_004994 | |||||
| Gene symbol | MMP9 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | neutr | 4 | 3 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
