| ID | hsa_circ_0001141 | |||||
| Alias | hsa_circ_001763 | |||||
| Position | chr20:33001547-33037285 | |||||
| Strand | + | |||||
| Genomic length | 35738 | |||||
| Spliced sequence length | 873 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_031483 | |||||
| Gene symbol | ITCH | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 12 | 3 | 3 | 9 | |
| Rybak2015 | parietal_lobe | 4 | 4 | 98 | 105 | frontal_cortex | 18 | 9 | 111 | 112 | occipital_lobe | 10 | 9 | 102 | 92 | temporal_lobe | 8 | 4 | 48 | 102 | diencephalon | 2 | 2 | 77 | 108 | cerebellum | 2 | 2 | 108 | 117 |
| Salzman2013 | Helas3 | K562 | ||||
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
