ID hsa_circ_0001136
Aliashsa_circ_002158
Position chr20:30954186-30956926
Strand +
Genomic length 2740
Spliced sequence length 195
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_001164603
Gene symbol ASXL1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015Sy5y_exp1_D0 61 29 11 25
cerebellum 568 244 27 79
frontal_cortex 2623 401 21 137
SY5Y_exp2_D4 22 18 9 15
temporal_lobe 734 172 14 60
occipital_lobe 1723 332 13 89
SY5Y_exp2_D8 7 6 12 11
Sy5y_exp1_D2 34 23 10 26
parietal_lobe 1232 315 30 82
diencephalon 974 344 31 81
SY5Y_exp2_D0 25 16 19 17
Sy5y_exp1_D4 35 26 12 17
Salzman2013Nhlf 27 4 0 7
Huvec 145 44 13 35
A549 433 127 19 38
Nhek 58 21 11 25
Gm12878 195 75 13 60
Ag04450 715 166 23 71
Helas3 229 88 11 64
H1hesc 43 26 7 34
Bj 337 116 15 39
K562 586 271 25 95
Hsmm 23 4 1 7
Sknshra 434 126 17 62
Hepg2 208 79 4 41
Mcf7 40 6 0 15
Maass2017osteocytes 6 5 3 3
platelets 20 18 0 6
fibroblasts 8 8 4 2
right_atrium 4 4 0 4
decidua 3 3 0 0
HUAEC 6 5 3 3
cortex 2 2 0 0
MSC 6 6 2 3
adipose 6 6 2 0
umbilical_cord 3 3 0 0
chondrocytes 6 6 0 0
VSMC 5 5 4 0
HUVEC 2 2 0 0
vena_cava 14 11 2 2
WAS2 9 8 9 5
muscle 3 3 0 2
LCL 5 4 5 3
EPC 10 9 0 7
ada_scid 3 2 7 7
neutophils 2 2 0 0
MSC_047 10 10 2 2
Memczak2013HEK293 1 1 1 7
cd_19 53 22 19 14
Jeck2013Hs68_RNase 5490 675 15 103
Hs68_control 208 96 41 35
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic