| ID | hsa_circ_0001134 | |||||
| Alias | hsa_circ_001273 | |||||
| Position | chr20:21319681-21324846 | |||||
| Strand | + | |||||
| Genomic length | 5165 | |||||
| Spliced sequence length | 296 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_012255 | |||||
| Gene symbol | XRN2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | Sy5y_exp1_D2 | 2 | 2 | 12 | 43 | temporal_lobe | 48 | 14 | 27 | 146 | occipital_lobe | 36 | 19 | 46 | 194 | parietal_lobe | 21 | 15 | 44 | 163 | frontal_cortex | 81 | 27 | 52 | 227 | diencephalon | 22 | 12 | 46 | 152 | cerebellum | 16 | 14 | 46 | 145 |
| Memczak2013 | cd_19 | 5 | 2 | 5 | 21 | |
| Salzman2013 | Hmec | K562 | 4 | 4 | 46 | 264 | Sknshra | Ag04450 | Helas3 | 2 | 2 | 0 | 49 | H1hesc | 1 | 1 | 5 | 161 |
| Jeck2013 | Hs68_RNase | 20 | 11 | 0 | 45 | Hs68_control |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
