| ID | hsa_circ_0001121 | |||||
| Alias | hsa_circ_001737 | |||||
| Position | chr2:242346951-242375953 | |||||
| Strand | + | |||||
| Genomic length | 29002 | |||||
| Spliced sequence length | 827 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_014808 | |||||
| Gene symbol | FARP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Gm12878 | |||||
| Memczak2013 | cd_19 | 11 | 3 | 1 | 1 | |
| Rybak2015 | cerebellum | 7 | 6 | 23 | 50 | temporal_lobe | 2 | 2 | 16 | 10 | frontal_cortex | 2 | 2 | 23 | 14 |
| Jeck2013 | Hs68_control | 2 | 2 | 13 | 7 | Hs68_RNase | 3 | 2 | 30 | 2 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
