| ID | hsa_circ_0001038 | |||||
| Alias | hsa_circ_002120 | |||||
| Position | chr2:86308723-86310291 | |||||
| Strand | - | |||||
| Genomic length | 1568 | |||||
| Spliced sequence length | 193 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_015425 | |||||
| Gene symbol | POLR1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_34 | 35 | 6 | 3 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
