| ID | hsa_circ_0001030 | |||||
| Alias | hsa_circ_001125 | |||||
| Position | chr2:72958135-72960247 | |||||
| Strand | - | |||||
| Genomic length | 2112 | |||||
| Spliced sequence length | 185 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_015189 | |||||
| Gene symbol | EXOC6B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Nhek | Bj | 2 | 1 | 4 | 23 | Hepg2 | Sknshra | 5 | 3 | 7 | 36 | Ag04450 | 18 | 13 | 19 | 53 | A549 | 8 | 5 | 3 | 35 | Helas3 | 1 | 1 | 0 | 17 | K562 | Gm12878 |
| Rybak2015 | cerebellum | 3 | 2 | 33 | 200 | |
| Memczak2013 | cd_19 | 4 | 2 | 3 | 1 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
