| ID | hsa_circ_0001022 | |||||
| Alias | hsa_circ_000926 | |||||
| Position | chr2:65473318-65492309 | |||||
| Strand | + | |||||
| Genomic length | 18991 | |||||
| Spliced sequence length | 1194 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_005722 | |||||
| Gene symbol | ACTR2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 3 | 3 | 0 | 32 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
